Lab Service Descriptions
Click on the service below to be taken to a description of what it entails:
- Mold: Non-Viable Spore Trap Analysis
- Mold: Direct Examination: Fungal Spores/Structures
- Mold: Viable Samples: Media Plates
- Bacteria: Sewage Screen
- Bacteria: MRSA
- Asbestos: PLM
- Asbestos: PCM
- Asbestos: TEM
- Lead: Lead in Paint 7400/7420 AA
- Lead: Lead in Soil 7000/7420
- Lead: Lead in Air NIOSH 7082 AA
- Water Quality: Basic
- Water Quality: Advanced
- Water Quality: VOC
- Drug Residue: Methamphetamine
- Drug Residue (Other): Cannabis/PCP/Ketamine/Ephedrine/Heroin/Methodone/LSD/HCL/Opium Residue
Mold: Non-Viable Spore Trap Analysis
| Description: | Identification of fungal spores and fragments to genus or group and quantification of spores/m3. Analysis also includes the estimating of sample clarity, pollen, and hyphae fragments. |
| Accepted Sampling Media: | - Cyclex slides - Air-O-Cell - Other comparable cassette |
| Analysis Turn-Around Time Options: | - Standard: 5-7 Business Days - Two (2) Business Days - Next Business Day |
Mold: Direct Examination: Fungal Spores/Structures
| Description: | Identification of fungal spores and fragments to genus or group. Quantification is estimating using 1+ to 4+ laboratory rating. Analysis also includes the estimating of background debris and pollen and the inspection of fragments. |
| Accepted Sampling Media: | - Tape - Swab - Bulk - Dust |
| Analysis Turn-Around Time Options: | - Standard: 5-7 Business Days - Two (2) Business Days - Next Business Day |
Mold: Viable Samples: Media Plates
| Description: | Sample is plated and incubated appropriately for growth on a board spectrum media. Identification of fungi present to genus or group and quantification of cfu/unit. |
| Accepted Sampling Media: | - Bulk - Contact Plate - Dust - Soil - Swab - Water - Settle Plate |
| Analysis Turn-Around Time Options: | - Standard: 5-7 Business Days - Two (2) Business Days - Next Business Day |
| Description: | Sample is plated and incubated appropriately for growth on selective media specific for indemnification of Total Coliform, E-Coli by quantification of cfu/unit. Entercoccus faecalis (presence/absence). |
| Accepted Sampling Media: | - Bulk - Swab - Soil - Water |
| Analysis Turn-Around Time Options: | - Standard: 5-7 Business Days - 2-3 Business Days |
| Description: | Sample is plated (multiple media) and incubated appropriately for growth on selective media(s) specific for indemnification of Methicillin-Resistant Staphylococcus Aureus (MRSA) by quantification of cfu/unit. |
| Accepted Sampling Media: | - Bulk - Swab - Soil - Water |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - 2-3 Business Days |
| Description: | The analysis includes testing of bulk building materials for asbestos by performing a visual estimation using the EPA Method 600/R-93/116. This method is the most widely used for estimating asbestos in bulk building materials and works well for most sample types. The method separates the sample material into various layers based on their morphology and then detects for the presence of the different asbestos fibers in each of these layers. The report will express the percentage of the different asbestos fibers detected in each of the different layers based upon the visual estimation (Sub). |
| Accepted Sampling Media: | - Bulk - Tape - Soil - Dust |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - Two (2) Business Days |
| Description: | The analysis includes testing of air sample for total fibers by PCM. It is used primarily for estimating fiber concentrations in air. The method does not differentiate between asbestos and other fibers and can also be used to estimate the airborne concentration of other, non-asbestos materials such as fibrous glass. Fibers less than 0.25 microns in diameter will not be detected with this method (Sub). |
| Accepted Sampling Media: | - Asbestos PCM Cassette |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - Two (2) Business Days |
| Description: | The analysis is done by AHERA, Yamate II, & NIOSH 7402. This is an air sample used for distinguishing between airborne fibers and asbestos fibers. A minimum volume is 400L for analysis (Sub). |
| Accepted Sampling Media: | - Asbestos PCM/TEM Cassette |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - Two (2) Business Days |
Lead: Lead in Paint 7400/7420 AA
| Description: | This method will determine the presence of lead, and quantify the presence as parts per million (PPM). All paint samples will have detectable levels of lead. However, paint that contains lead concentrations greater than >5,000 PPM is considered to be lead-based paint. If paint contains lead concentrations greater than >5,000 PPM would trigger certain regulatory requirements or laws that must be implemented during the handling, work practices, and disposal of the material. |
| Accepted Sampling Media: | - Paint Chips |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - Two (2) Business Days |
| Description: | This method will determine the presence of lead, and quantify the presence as parts per million (PPM). If the soil contains lead concentrations greater than >5,000 PPM would trigger certain regulatory requirements or laws that must be implemented during the handling, work practices and disposal of the material. |
| Accepted Sampling Media: | - Soil |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - Two (2) Business Days |
Lead: Lead in Air NIOSH 7082 AA
| Description: | The sample is used to identify lead air concentrations in indoor environments. The flow rate needs to be between 1 and 4 L/min for up to 8 hours for a total sample size of 200 to 1500 L for TWA measurement. |
| Accepted Sampling Media: | - 37MM, .8 MCE Cassettes |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - Two (2) Business Days |
| Description: | Water samples are tested for pH, Total Chlorine, Total Hardness, Copper, Iron, Nitrate, Nitrite, Lead, Pesticide, Bacteria for an analysis of basic water quality. |
| Accepted Sampling Media: | - Water |
| Analysis Turn-Around Time Options: | - Standard, 5-7 Business Days - Two (2) Business Days |
| Description: | The water sample is tested for the following agents:
|
| Accepted Sampling Media: | - Water |
| Analysis Turn-Around Time Options: | - Standard: Up to 4 Weeks |
| Description: | This tests for 21 Regulated VOC's, 4 Trihalomethanes, and 38 Unregulated VOC's. |
| Accepted Sampling Media: | - Water |
| Analysis Turn-Around Time Options: | - Standard: Up to 3 Weeks |
| Description: | This is a residue test identifying if any Methamphetamines have left residue on materials sampled. |
| Accepted Sampling Media: | - Bulk - Swab - Tape |
| Analysis Turn-Around Time Options: | - Standard: 5-7 Business Days - Two (2) Business Days - Next Business Day |
Drug Residue: Cannabis/PCP/Ketamine/Ephedrine/Heroin/Methodone/LSD/HCL/Opium Residue
| Description: | This a residue test identifying if any of the specific drugs have left residue on materials sampled. |
| Accepted Sampling Media: | - Bulk - Swab - Tape |
| Analysis Turn-Around Time Options: | - Standard: 5-7 Business Days - Two (2) Business Days - Next Business Day |
We are always available to assist our clients with questions regarding our company and/or services. We invite you to call or email us for additional information about our laboratory and services.





